<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass &#187; disaster area response team</title>
	<atom:link href="http://coastguard.dodlive.mil/tag/disaster-area-response-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastguard.dodlive.mil</link>
	<description>Official Blog of the U.S.  Coast Guard</description>
	<lastBuildDate>Tue, 21 May 2013 18:59:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coast Guard, Army Corps of Engineers continue flood response</title>
		<link>http://coastguard.dodlive.mil/2011/05/coast-guard-army-corps-of-engineers-continue-flood-response/</link>
		<comments>http://coastguard.dodlive.mil/2011/05/coast-guard-army-corps-of-engineers-continue-flood-response/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:15:21 +0000</pubDate>
		<dc:creator>LT Stephanie Young</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[2011 floods]]></category>
		<category><![CDATA[DART]]></category>
		<category><![CDATA[disaster area response team]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Maritime Transportation System Recovery Unit]]></category>
		<category><![CDATA[mtsru]]></category>
		<category><![CDATA[Sector Ohio Valley]]></category>
		<category><![CDATA[Sector Upper Mississippi River]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>

		<guid isPermaLink="false">http://coastguard.dodlive.mil/?p=17031</guid>
		<description><![CDATA[<img width="100" height="100" src="http://coastguard.dodlive.mil/files/2011/05/floodingt.jpg" class="attachment-thumbnail wp-post-image" alt="Flood response" />As communities along the Mississippi River system continue to be impacted by record high waters, Coast Guard men and women are deployed in support of Federal, state and local agencies throughout the Midwest while the South remains on alert as [...]]]></description>
		<wfw:commentRss>http://coastguard.dodlive.mil/2011/05/coast-guard-army-corps-of-engineers-continue-flood-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
